12h28m Friday 31 October
Please choose the card deck you wish to view 
| Level 1 |  Cornelio |  Sairoh |  Shinro | 
|  Chuck |  Bastan |  Mohsen |  Eresh | 
|  Linfa |  Retso/Shun Min |  Chisato |  Yoran | 
| Level 2 |  Rania |  Josephine |  Sorenson | 
|  Miroon |  Lu |  Gavaya |  Raven | 
|  Hazuki |  Cathari |  Zunda |  Nick/Ax | 
| Level 3 |  Fuyo |  Genoh |  Byakuren | 
|  Haleth |  Alhazred |  Nikea |  Nakula | 
|  Isabel/Mathias |  Meroon/Moroon |  Yahr/Nelis |  Levi/Bergen | 
| Level 4 |  Takamu |  Norden |  Murad | 
|  Babbage |  Norma/Ernst |  Killey |  Subala | 
|  Richard |  Taylor |  Egbert Aethelbald |  Urda | 
| Level 5 |  Marina |  Bahram Luger |  Skald Egan | 
|  Wilhelm/Mueller |  Dilber Novum |  Jeane |  Faylen/Faylon | 
|  Sagiri/Shigure |  Dongo |  Muroon |  Isato | 
| Level 6 |  Gunde |  Shoon |  Maroon | 
|  Viki |  Toma |  Oboro |  Nifsara | 
|  Sharmista |  Kisara |  Zegai |  Silva | 
| Level 7 |  Bernadette Egan |  Shula |  Rahal/Flail | 
|  Roog/Lance |  Goesch |  Cius/Lelei |  Lorelai | 
|  Wabon |  Zweig |  Orok |  Volga | 
| Level 8 |  Logg |  Lun |  Belcoot | 
|  Wasil |  Marscal Godwin |  Salum Barows |  Alenia | 
|  Zahhak |  Dolph |  Childerich |  Roy | 
| Level 9 |  Boz Wilde |  Raja |  Talgeyl | 
|  Kyle |  Haswar Falenas |  Galleon |  Miakis | 
|  Dinn |  Fuwalafuwalu |  Craig Laden |  Zerase | 
| Level 10 |  Prince Falenas |  Lyon |  Lucretia Merces | 
|  Georg Prime |  Lymsleia Falenas |  Sialeeds |  Gizel Godwin | 
|  Luserina Barows |  Arshtat Falenas |  Ferid Egan |  Euram Barows | 
