09h35m Thursday 05 March
Unlocking Decks
At TTA we have six "locked" decks. The decks are "unlocked" by either collecting certain cards from
other decks or gaining a certain amount of wins on your account. When they are "locked" you can neither buy
their card packs or select them for play.
Locked Decks: Final Fantasy VIII Rebirth, Dragon Warrior, Suikoden 3, FFXI, FFX-2, and FFXII.
How do I see the unlocks? Check the "My Cards" link in the left menu after login. Select the Unlocks to see the card lists for each locked deck. The deck will unlock when you have obtained at least one of each card in the list.
Should you lose one of the unlock cards from your account after you have it unlocked, it will become locked once again.
Dragon Warrior
85, Odin, Level: 8, values: 6, 3, 6, 9.
207, Odin 4, Level: 9, values: 6, 1, 8, 10.
315, Odin, Level: 9, values: 6, 10, 5, 5.
426, Odin/Raiden, Level: 9, values: 7, 6, 7, 6.
537, Odin, Level: 9, values: 2, 6, 10, 8.
642, Odin, Level: 9, values: 8, 10, 3, 5.
757, Odin, Level: 9, values: 8, 3, 5, 10.
975, Odin, Level: 9, values: 10, 4, 7, 4.
Final Fantasy Rebirth
-Complete FF8 Deck-
Final Fantasy XI
1222, Bloody, Level: 2, values: 7, 3, 2, 3.
826, Chocobo Eater, Level: 6, values: 7, 3, 7, 5.
71, Kary, Level: 7, values: 5, 5, 3, 8.
1071, Pyros, Level: 8, values: 9, 3, 3, 8.
970, Cyclops, Level: 9, values: 4, 8, 10, 4.
982, Cloud/Aeris, Level: 10, values: 7, 10, 7, 4.
Final Fantasy X-2
106, Maria, Level: 10, values: 8, 6, 10, 4.
218, Rydia, Level: 10, values: 6, 8, 5, 9.
321, Lenna, Level: 10, values: 10, 3, 6, 8.
430, Terra, Level: 10, values: 8, 5, 6, 10.
540, Aeris, Level: 10, values: 8, 6, 10, 3.
764, Garnet, Level: 10, values: 10, 9, 2, 6.
Final Fantasy XII
561, Cockatrice, Level: 1, values: 2, 1, 2, 6.
127, Panther, Level: 2, values: 4, 4, 3, 3.
689, Hecteyes, Level: 3, values: 4, 5, 6, 2.
800, Malboro, Level: 3, values: 4, 3, 4, 7.
1235, Death Scythe, Level: 3, values: 7, 5, 5, 1.
265, Behemoth King, Level: 5, values: 4, 3, 7, 6.
950, Elmdor, Level: 7, values: 4, 8, 6, 6.
79, Chaos, Level: 8, values: 7, 2, 5, 9.
543, Cid, Level: 10, values: 5, 10, 5, 9.
1775, Fafnir, Level: 10, values: 10, 9, 5, 5.
Suikoden III
160, King Ryu, Level: 5, values: 5, 6, 4, 6.
378, Dragon, Level: 5, values: 5, 7, 2, 6.
623, Tiamat, Level: 7, values: 8, 8, 5, 4.
305, Hiryuu, Level: 8, values: 8, 5, 5, 6.
860, Bahamut, Level: 9, values: 4, 8, 10, 5.
Persona 5
58, Phantom, Level: 6, values: 7, 8, 4, 2.
101, Thief/Ninja, Level: 10, values: 8, 5, 7, 8.
656, Zell, Level: 10, values: 8, 5, 10, 6.
909, Female Oracle, Level: 3, values: 3, 7, 5, 3.
1086, Heart, Level: 9, values: 6, 8, 10, 2.
1569, Goro, Level: 1, Values: 3, 5, 3, 1.
1655, Joker, Level: 9, values: 7, 7, 9, 3.
1658, Queen, Level: 9, values: 4, 8, 4, 10.
1918, Panther, Level: 2, values: 1, 4, 5, 4.
2760, Yusuke, Level: 5, values: 7, 2, 4, 7.
Eiyuden Chronicle
1080, Dalamar Nightson, Level: 9, values: 7, 6, 8, 6.
1093, Laurana Kanan, Level: 10, values: 8, 6, 7, 8.
1099, Tasslehoff Burrfoot, Level: 10, values: 7, 8, 7, 6.
2231, Prince Falenas, Level: 10, values: 4, 9, 10, 5.
2232, Lyon, Level: 10, values: 9, 7, 6, 7.
How many wins to unlock? Once you have obtained a certain amount of wins on your TTA account that deck becomes permanently unlocked. Regardless if you lose one of the unlock cards, that deck will remain unlocked.
FFVIII Rebirth - 50 wins
Suikoden III - 100 wins
Dragon Warrior - 150 wins
FFX-2 - 200 wins
EC - 250 wins
FFXI - 300 wins
P5 - 350 wins
FFXII - 400 wins
Back To Tutorial